Technical Parameters | |||
Model | SDATCL-FC1500 | SDATCL-FC2000 | SDATCL-FC3000 |
Laser Power(W) | 1500 | 2000 | 3000 |
Power consumption(kW) | 7.7 | 10 | 12.6 |
Rated Current(A) | 35 | 45 | 25 |
Power adjust range(%) | 10~100 | ||
Scan width(mm) | 10~150/10~300 | ||
Focal Length(mm) | 400/800 | ||
Output method | Continuous | ||
Center Wavelength(nm) | 1070~1090 | ||
Cooling Method | Water cooled | ||
Working water temperature(℃) | Laser source:22~26 Fiber head:28~30 | ||
Fiber cable length(m) | 10(Optional 15m) | 20 | |
Output Fiber Type | Standard QBH(LOC) | ||
Supply voltage(V) | 220 | 380 | |
Installation environment requirements | 1.Ambient humidity 10%~85%RH,no condensation 2.No explosive or corrosive gases exist in the place where the equipment is installed 3.Ambient temperature 10℃~40℃ | ||
Work Environment | Noise,ventilation,dust and other influencing factors | ||
Cleaning head weight(kg) | 0.7(Super Laser) |
Adopt famous brand core components,safe,stable and reliable.Equipped with self-developed intelligent control system and visual control panel.Ergonomic design hand-held cleaning head,easier to operate and durable.It can be used for high-intensity and complex environmental cleaning in rail,Marine ships,con- struction machinery and other fields.
1.High-quality core components
MAX/Raycus/JPT/PG laser,famous brand,customized Schneider/Omron/Chint First-class electrical brand,safe, stable and reliable.
2.Hand-held cleaning head
Ergonomic design,small size and light weight,professional water and air circuit design,built-in temperature sensor protect the optical lens,easy to maintenance and with low cost of use.
3.Professional mechanical structure design
Adopt 360°silent universal wheel and integrated embedded water chiller design,smaller,easier to move.Rear air duct&air intake grilles on both sides,more efficient heat dissipation with longer service life.
4.Open functional design
Visual multi-language touch control screen,equipped with a variety of industrial bus communication protocol interface to real-time mo-nitoring of the control system status,help users quickly locate and solve problems